Sports Quota Jobs in Kerala Government 2023
Sports Quota Jobs in Kerala 2023: Get All Latest and Upcoming Sports Quota Jobs in Kerala Government for Freshers and Experienced job seekers. Grab all the Sports Quota Jobs in Kerala on this page. Find Sports Quota Job Notifications and Employment Job Vacancies here.
Latest Sports Quota Govt Jobs 2023
Organization | No of Vacancies | Post Names | Last Date | Apply Details | |
---|---|---|---|---|---|
ITBP | 248 Posts | 10th | Constable (General Duty) | 28-Nov-2023 | Job Details |
India Post | 1899 Posts | 10th, 12th, Degree | Sports Quota | 09-Dec-2023 | Job Details |
Southern Railway | 67 Posts | 10th, 12th, ITI, Graduation | Sports Persons | 27-Nov-2023 | Job Details |
SSB | 272 Posts | 10th | Constable (General Duty) | 20-Nov-2023 | Job Details |
CISF | 215 Posts | 12th | Head Constable (General Duty) | 28-Nov-2023 | Job Details |
Indian Navy | Various Posts | 12th | Direct Entry Petty Officer/Chief Petty Officer (Sports Entry) | 25-Sep-2023 | Job Details |
IAF | Various Posts | 12th, Diploma | Agniveervaayu (Sports) | 20-Sep-2023 | Job Details |
Assam Rifles | 81 Posts | 10th | Rifleman/Rifle Women | 30-Jul-2023 | Job Details |
NIT Calicut | Various Posts | Diploma, B.A, B.Sc, B.P.Ed, M.A | Professional Coaches | 28-Jun-2023 | Job Details |
Union Bank | 11 Posts | Degree, Graduation | Single Window Operator-A/Clerk | 09-May-2023 | Job Details |
ITBP | 71 Posts | As Per ITBP Norms | Constable (General Duty) | 21-Mar-2023 | Job Details |
KSEB | 12 Posts | As Per KSEB Norms | Sports Person | 31-Jan-2023 | Job Details |
NIT Calicut | 2 Posts | 12th, Diploma, Degree | Swimming Coach, Assistant | 14-Nov-2022 | Job Details |
DSYA Kerala | 13 Posts | Diploma | Senior Trainer, Assistant Trainer | 15-Nov-2022 | Job Details |
CRPF | 322 Posts | 12th | Head Constable/General Duty | 19-Nov-2022 | Job Details |
SSB | 399 Posts | 10th | Constable (General Duty) | 11-Nov-2022 | Job Details |
Calicut University | Various Posts | Diploma | Coaches | 12-Oct-2022 | Job Details |
Sports Authority of India | 138 Posts | Diploma, Degree | High Performance Analyst | 05-Sep-2022 | Job Details |
NIFTEM | 9 Posts | Diploma, Degree, Graduation, Post Graduation, Master's Degree, Ph.D | DEO, Office Assistant | 12-Aug-2022 | Job Details |
Sports Authority of India | 2 Posts | Degree, Post Graduation, Master's Degree | Lead, Senior Lead | 30-May-2022 | Job Details |
Calicut University | Various Posts | As Per Calicut University Recruitment Norms | Coach | 06-Jun-2022 | Job Details |
IISER Thiruvananthapuram | Various Posts | Degree, B.P.Ed, B.P.E | Physical Education Instructor, Sports Facilities Coordinator | 20-May-2022 | Job Details |
Assam Rifles | 104 Posts | Matriculation | Rifleman, Riflewoman | 30-Apr-2022 | Job Details |
South Central Railway | 21 Posts | 10th, ITI, 12th | Sports Quota | 17-Jan-2022 | Job Details |
Northern Railway | 21 Posts | 12th, Graduation | Sports Persons | 27-Jan-2022 | Job Details |
CISF | 249 Posts | 12th | Head Constable | 31-Mar-2022 | Job Details |
Indian Navy | Various Posts | 10th, 10+2 | Direct Entry Petty Officer, Matric Recruits | 25-Dec-2021 | Job Details |
Income Tax Department | 07 Posts | Matriculation, Degree | Tax Assistant, Multi Tasking Staff | 31-Dec-2021 | Job Details |
Kerala University | 05 Posts | Graduate, NIS Diploma, Post Graduation, BPEd | Coaches, Trainer & Care Taker | 03-Dec-2021 | Job Details |
KSEB | 15 Posts | As per KSEB Recruitment Norms | Sports Persons | 20-Nov-2021 | Job Details |
Jobs in Kerala Government are updated regularly by the state govt as well as the central government releases job openings. Check out the latest Sports Quota job vacancies in Kerala with eligibility, the number of job Vacancies, Salary, eligibility criteria, selection procedure, and the last date to apply.