Kerala PSC Recruitment 2025: Kerala Public Service Commission (Kerala PSC) has released a notification at keralapsc.gov.in for recruitment to the Post of Police Constable, Driver in Kerala. Interested candidates can Apply Online on or before 29-Jan-2025.
Kerala PSC Vacancy Details January 2025
Organization Name | Kerala Public Service Commission (Kerala PSC) |
Post Details | Police Constable, Driver |
Total Vacancies | 381 |
Salary | Rs.7480-118100/- Per Month |
Job Location | Kerala |
Apply Mode | Online |
Kerala PSC Official Website | keralapsc.gov.in |
Kerala PSC Vacancy Details
Post Name | No of Posts |
Assistant Professor (Surgical Oncology) | – |
Assistant Professor (Law) | 26 |
Assistant Professor (Hotel Management) | 2 |
Specialist (Manasika) | 1 |
Assistant Town Planner (Departmental Quota) | 1 |
Assistant Engineer | – |
Higher Secondary School Teacher (Communicative English) (Sr.) | 26 |
Higher Secondary School Teacher (Junior) | 5 |
Assistant/Auditor | – |
Assistant/Auditor (By Transfer) | – |
Engineering Assistant(Electronics) / OverseerGr.1 (Electronics) | – |
Grade Draftsman/I Grade Overseer (Civil) | – |
Junior Instructor (Computer Aided Embroidery and Designing) | – |
Photographer – Archaeology Department | 1 |
Woman Police Constable | – |
Police Constable | – |
First Grade Draftsman/ First Grade Overseer | – |
Junior Scientific Assistant | 6 |
Caretaker (Female) | – |
Technologist Part I (Grl. Category) | 1 |
Technologist-Part II (Fishermen /Dependent of Fishermen Category) | – |
Technologist | – |
E.E.G Technician Gr-II | 2 |
Operator Grade-III | 2 |
Operator Grade III-Part-III (Society Category) | 1 |
Assistant Manager (Boiler Operation | 1 |
Electrician and Mechanic | 1 |
Assistant Engineer | 2 |
Laboratory Technician | – |
Cashier and Accountant | 1 |
Confidential Assistant Gr.II | – |
High School Teacher | 2 |
Reader Grade-II | 3 |
Music Teacher (High School) | 2 |
Pre-Primary Teacher (Kannada) | 1 |
Full Time Junior Language Teacher (Arabic) | 12 |
Public Health Inspector Gr-II | 175 |
Laboratory Technician Gr-II | – |
Ayurveda Therapist | 6 |
Laboratory Technician Grade II / Laboratory Assistant Grade-II | 4 |
Copy Holder (Kannada) | 1 |
Livestock Inspector | 5 |
Part Time High School Teacher (Hindi) | 1 |
Driver Gr.II | 2 |
Lecturer | 1 |
Higher Secondary School Teacher | 1 |
Assistant Professor | 53 |
Higher Secondary School Teacher | 2 |
Computer Assistant Gr II | 1 |
Caretaker | 2 |
Chauffeur Gr-II | 1 |
Assistant – PART II | 5 |
Security Guard | 1 |
Stenographer | 2 |
Master Gr. II | 1 |
Boat Driver | 1 |
High School Teacher | 2 |
Drawing Teacher | 2 |
Music Teacher | 1 |
L P School Teacher | 2 |
Full Time Junior Language Teacher | 10 |
Kerala PSC Recruitment required eligibility details
Kerala PSC Qualification Details
Post Name | Qualification |
Assistant Professor (Surgical Oncology) | M.Ch, DNB |
Assistant Professor (Law) | LLB, Master’s Degree in Law |
Assistant Professor (Hotel Management) | Master’s Degree |
Specialist (Manasika) | Degree, Post Graduation |
Assistant Town Planner (Departmental Quota) | Degree, B.E or B.Tech |
Assistant Engineer | B.E or B.Tech in Civil |
Higher Secondary School Teacher (Communicative English) (Sr.) | B.Ed, Master’s Degree |
Higher Secondary School Teacher (Junior) | |
Assistant/Auditor | Degree |
Assistant/Auditor (By Transfer) | |
Engineering Assistant(Electronics) / OverseerGr.1 (Electronics) | 10th, Diploma |
Grade Draftsman/I Grade Overseer (Civil) | Diploma |
Junior Instructor (Computer Aided Embroidery and Designing) | 10th, Diploma |
Photographer – Archaeology Department | 10th, Diploma, Degree |
Woman Police Constable | 12th |
Police Constable | |
First Grade Draftsman/ First Grade Overseer | Diploma |
Junior Scientific Assistant | As Per Kerala PSC Norms |
Caretaker (Female) | 12th |
Technologist Part I (Grl. Category) | B.F.Sc, M.Sc |
Technologist-Part II (Fishermen /Dependent of Fishermen Category) | |
Technologist | |
E.E.G Technician Gr-II | 12th, Diploma |
Operator Grade-III | 10th, ITI |
Operator Grade III-Part-III (Society Category) | |
Assistant Manager (Boiler Operation | Diploma, Degree |
Electrician and Mechanic | 10th |
Assistant Engineer | Degree |
Laboratory Technician | 12th, Diploma, B.Sc |
Cashier and Accountant | Degree |
Confidential Assistant Gr.II | 10th |
High School Teacher | Degree |
Reader Grade-II | 10th |
Music Teacher (High School) | 10th, Graduation |
Pre-Primary Teacher (Kannada) | 10th |
Full Time Junior Language Teacher (Arabic) | 10th, 12th, Diploma |
Public Health Inspector Gr-II | 12th, Diploma |
Laboratory Technician Gr-II | |
Ayurveda Therapist | 10th |
Laboratory Technician Grade II / Laboratory Assistant Grade-II | 12th, Diploma |
Copy Holder (Kannada) | 10th, Diploma |
Livestock Inspector | As Per Kerala PSC Norms |
Part Time High School Teacher (Hindi) | |
Driver Gr.II | 07th, 08th |
Lecturer | M.Ed, Master’s Degree |
Higher Secondary School Teacher | B.Ed, Master’s Degree |
Assistant Professor | M.D, DNB |
Higher Secondary School Teacher | Master’s Degree |
Computer Assistant Gr II | 10th |
Caretaker | 12th |
Chauffeur Gr-II | 10th |
Assistant – PART II | B.Sc, Graduation |
Security Guard | 10th |
Stenographer | |
Master Gr. II | 12th, Degree |
Boat Driver | 08th |
High School Teacher | Degree, B.Ed |
Drawing Teacher | 10th, Diploma, Degree |
Music Teacher | 10th, Diploma, Degree, Graduation |
L P School Teacher | 10th, 12th, Degree |
Full Time Junior Language Teacher | 10th, 12th, Diploma, Degree, Post Graduation |
Kerala PSC Age Limit Details
Post Name | Age Limit (Years) |
Assistant Professor (Surgical Oncology) | 22-45 |
Assistant Professor (Law) | 22-50 |
Assistant Professor (Hotel Management) | |
Specialist (Manasika) | 19-41 |
Assistant Town Planner (Departmental Quota) | As Per Kerala PSC Norms |
Assistant Engineer | 18-36 |
Higher Secondary School Teacher (Communicative English) (Sr.) | As Per Kerala PSC Norms |
Higher Secondary School Teacher (Junior) | 20-40 |
Assistant/Auditor | 18-36 |
Assistant/Auditor (By Transfer) | 18-40 |
Engineering Assistant(Electronics) / OverseerGr.1 (Electronics) | 19-36 |
Grade Draftsman/I Grade Overseer (Civil) | 18-40 |
Junior Instructor (Computer Aided Embroidery and Designing) | 19-44 |
Photographer – Archaeology Department | 18-36 |
Woman Police Constable | 18-26 |
Police Constable | |
First Grade Draftsman/ First Grade Overseer | 18-36 |
Junior Scientific Assistant | As Per Kerala PSC Norms |
Caretaker (Female) | 18-36 |
Technologist Part I (Grl. Category) | 18-40 |
Technologist-Part II (Fishermen /Dependent of Fishermen Category) | |
Technologist | 18-50 |
E.E.G Technician Gr-II | 18-36 |
Operator Grade-III | 18-40 |
Operator Grade III-Part-III (Society Category) | |
Assistant Manager (Boiler Operation | 20-56 |
Electrician and Mechanic | 18-36 |
Assistant Engineer | 18-39 |
Laboratory Technician | 18-36 |
Cashier and Accountant | |
Confidential Assistant Gr.II | |
High School Teacher | 18-40 |
Reader Grade-II | 18-36 |
Music Teacher (High School) | 18-40 |
Pre-Primary Teacher (Kannada) | Max. 50 |
Full Time Junior Language Teacher (Arabic) | 18-40 |
Public Health Inspector Gr-II | 18-36 |
Laboratory Technician Gr-II | |
Ayurveda Therapist | |
Laboratory Technician Grade II / Laboratory Assistant Grade-II | |
Copy Holder (Kannada) | |
Livestock Inspector | |
Part Time High School Teacher (Hindi) | 21-39 |
Driver Gr.II | 18-39 |
Lecturer | 22-45 |
Higher Secondary School Teacher | 20-45 |
Assistant Professor | 22-48 |
Higher Secondary School Teacher | 21-45 |
Computer Assistant Gr II | 18-39 |
Caretaker | |
Chauffeur Gr-II | |
Assistant – PART II | 18-50 |
Security Guard | |
Stenographer | 18-41 |
Master Gr. II | 22-41 |
Boat Driver | 18-39 |
High School Teacher | 18-43 |
Drawing Teacher | |
Music Teacher | |
L P School Teacher | |
Full Time Junior Language Teacher | 18-45 |
Application Fee:
No Application Fee
Selection Process:
Written Test & Interview
Kerala PSC Salary Details
Post Name | Salary (Per Month) |
Assistant Professor (Surgical Oncology) | As Per Kerala PSC Norms |
Assistant Professor (Law) | |
Assistant Professor (Hotel Management) | |
Specialist (Manasika) | Rs. 56500-118100/- |
Assistant Town Planner (Departmental Quota) | Rs. 55,200 – 1,15,300/- |
Assistant Engineer | |
Higher Secondary School Teacher (Communicative English) (Sr.) | |
Higher Secondary School Teacher (Junior) | Rs.45,600-95,600/- |
Assistant/Auditor | Rs. 39300 – 83000/ |
Assistant/Auditor (By Transfer) | |
Engineering Assistant(Electronics) / OverseerGr.1 (Electronics) | Rs.37400 – 79000/ |
Grade Draftsman/I Grade Overseer (Civil) | |
Junior Instructor (Computer Aided Embroidery and Designing) | |
Photographer – Archaeology Department | Rs. 35,600-75,400/- |
Woman Police Constable | Rs. 31,100-66,800/ |
Police Constable | |
First Grade Draftsman/ First Grade Overseer | |
Junior Scientific Assistant | Rs.27,900-63,700/- |
Caretaker (Female) | |
Technologist Part I (Grl. Category) | Rs. 27800-50400/- |
Technologist-Part II (Fishermen /Dependent of Fishermen Category) | |
Technologist | |
E.E.G Technician Gr-II | Rs. 26,500-60,700/- |
Operator Grade-III | Rs.17,000-37,500/ |
Operator Grade III-Part-III (Society Category) | |
Assistant Manager (Boiler Operation | Rs.11,910-19,350/- |
Electrician and Mechanic | Rs.11,620-20,240/- |
Assistant Engineer | Rs.11,070-18,450/- |
Laboratory Technician | Rs. 9940 – 16580/- |
Cashier and Accountant | Rs.7,480 – 11,910/- |
Confidential Assistant Gr.II | As Per Kerala PSC Norms |
High School Teacher | Rs.41,300-87000/- |
Reader Grade-II | Rs.39,300 – 83,000/- |
Music Teacher (High School) | Rs.35,600-75,400/- |
Pre-Primary Teacher (Kannada) | |
Full Time Junior Language Teacher (Arabic) | |
Public Health Inspector Gr-II | Rs.31,100- 66,800/- |
Laboratory Technician Gr-II | |
Ayurveda Therapist | Rs.27,900-63,700/- |
Laboratory Technician Grade II / Laboratory Assistant Grade-II | |
Copy Holder (Kannada) | |
Livestock Inspector | |
Part Time High School Teacher (Hindi) | Rs. 25,100 – 57,900/- |
Driver Gr.II | |
Lecturer | Rs.55,200-1,15,300 /- |
Higher Secondary School Teacher | Rs. 45,600-95,600/- |
Assistant Professor | As Per Kerala PSC Norms |
Higher Secondary School Teacher | Rs. 55,200 – 1,15,300/- |
Computer Assistant Gr II | Rs. 27900 – 63700/- |
Caretaker | |
Chauffeur Gr-II | Rs. 26500 – 60700/- |
Assistant – PART II | Rs. 16580 – 55005/- |
Security Guard | Rs. 8000 – 16090/- |
Stenographer | Rs. 5850 – 11700/- |
Master Gr. II | Rs. 5650 – 8790/- |
Boat Driver | Rs. 18000 – 41500 /- |
High School Teacher | Rs. 41300 – 87000/- |
Drawing Teacher | Rs. 35600 – 75400/- |
Music Teacher | |
L P School Teacher | |
Full Time Junior Language Teacher |
How to apply for Kerala PSC Recruitment (Police Constable, Driver) Jobs
Eligible candidates can apply Online at Kerala PSC official website keralapsc.gov.in, Starts from 31-12-2024 to 29-Jan-2025
Steps to Apply for Kerala PSC Police Constable, Driver Jobs 2025
- Candidates should apply online only through Kerala PSC official website keralapsc.gov.in
- Before applying, the candidates should keep a scanned image of their Documents.
- Candidate should have a valid e-mail ID and Mobile Number is mandatory for registration and email ID and the given mobile number should be kept active. Kerala Public Service Commission will send intimation regarding certificate verification and other important updates
- Please note that all the particulars mentioned in the online application including Name of the Candidate, Post Applied, Date of birth, Address, Email ID, etc. will be considered as final. Candidates are requested to fill in the Kerala PSC online application form with the utmost care, as most of them likely no correspondence regarding change of details will be entertained.
- Application fees can be done through either online mode or offline mode. (If Applicable).
- At last, Click on submit the application form, After submitting the application, candidates can save/print their application number for further Reference.
Important Dates:
- Start Date to Apply Online: 31-12-2024
- Last Date to Apply Online: 29-Jan-2025
Kerala PSC Notification Important Links
- Official Notification: Click Here
- Apply Online: Click Here
- Official Website: keralapsc.gov.in