Executive Jobs in Kerala Government 2023
Executive Jobs in Kerala 2023: Get All Latest and Upcoming Executive Jobs in Kerala Government for Freshers and Experienced job seekers. Grab all the Executive Jobs in Kerala on this page. Get all Executive Job Notifications and Employment Job Vacancies here.
Latest Executive Govt Jobs 2023
Organization | No of Vacancies | Post Names | Last Date | Apply Details | |
---|---|---|---|---|---|
Intelligence Bureau | 995 Posts | Graduation | Assistant Central Intelligence Officer (ACIO) Grade-II/Executive | 15-Dec-2023 | Job Details |
IDBI Bank | 2100 Posts | Degree, Graduation | Junior Executive Manager, Executives | 06-Dec-2023 | Job Details |
AIESL | 31 Posts | B.E or B.Tech, MBA, Post Graduation | Executive, Dy. Manager | 28-Nov-2023 | Job Details |
KFON | 28 Posts | Degree, M.Com, MBA | District Engineer, Junior Engineer | 21-Nov-2023 | Job Details |
FSNL | 35 Posts | CA or ICMA, Diploma, Degree, LLB, Graduation | Executive/Junior Manager/Assistant Manager | 25-Nov-2023 | Job Details |
NTPC | 4 Posts | B.Sc, B.E or B.Tech, M.Tech, MCA | Executive | 16-Nov-2023 | Job Details |
BEML | 101 Posts | CA, LLB, Degree, B.E or B.Tech, Graduation | Manager, Management Trainee | 20-Nov-2023 | Job Details |
NTPC | 50 Posts | B.E or B.Tech | Executive | 10-Nov-2023 | Job Details |
NIT Calicut | Various Posts | Master's Degree | Horticulture Executive | 29-Oct-2023 | Job Details |
AAI | 496 Posts | Degree, B.Sc, B.E or B.Tech | Junior Executive (Air Traffic Control) | 30-Nov-2023 | Job Details |
DIC Kerala | 10 Posts | B.Tech, MBA | Enterprise Development Executive | 23-Oct-2023 | Job Details |
ASAP Kerala | 1 Posts | Degree, Master's Degree | Executive Engineer | 23-Oct-2023 | Job Details |
NTPC | 495 Posts | Degree | Engineering Executive Trainee | 20-Oct-2023 | Job Details |
AIATSL | 323 Posts | 10th, ITI, Diploma, B.E or B.Tech | Handyman, Ramp Service Executive | 19-Oct-2023 | Job Details |
Cochin Shipyard Limited | 308 Posts | 10th, ITI, VHSE | Trade & Technician Apprentices | 04-Oct-2023 | Job Details |
KIIFB | 1 Posts | CA, B.Com, M.Com, MBA | Accounts Executive, Internal Audit Assistant | 03-Oct-2023 | Job Details |
NIFT | 15 Posts | B.E or B.Tech, Master's Degree, Post Graduation | Assistant Executive Engineer, Senior Assistant Director | 25-Oct-2023 | Job Details |
Spices Board | 1 Posts | Degree | Front Desk Executive | 06-Oct-2023 | Job Details |
KLIP | Various Posts | Post Graduation, Ph.D | Chief Executive Officer (CEO) | 13-Oct-2023 | Job Details |
BPCL | Various Posts | Diploma, B.Sc, B.E or B.Tech, MBA, Graduation | Junior Executive, Associate Executive | 30-Sep-2023 | Job Details |
CMD Kerala | 4 Posts | Graduation, Post Graduation | Project Executive, Centre Coordinator | 21-Sep-2023 | Job Details |
REC Ltd | 12 Posts | Graduation, Post Graduation | Graphic Designer, Content Writer | 15-Sep-2023 | Job Details |
DIC Kerala | 6 Posts | B.Tech, MBA | Enterprise Development Executive | 10-Sep-2023 | Job Details |
SSC | 7547 Posts | 12th | Constable (Executive) | 30-Sep-2023 | Job Details |
ICSI | 23 Posts | Degree, B.E or B.Tech, Graduation, Post Graduation, MBA | Executive, Senior Consultant | 20-Sep-2023 | Job Details |
HSCC | 26 Posts | ICAI or ICWAI, Degree, LLB, MBA, Post Graduation | Manager, Executive | 15-Sep-2023 | Job Details |
IOCL | 490 Posts | ITI, Diploma, BBA, B.A, B.Com | Apprentice, Accounts Executive | 10-Sep-2023 | Job Details |
DIC Kerala | 7 Posts | B.Tech, MBA | Enterprise Development Executive | 05-Sep-2023 | Job Details |
NTPC | 12 Posts | Degree, Post Graduation | Executive, Head | 30-Aug-2023 | Job Details |
Spices Board | 15 Posts | B.Sc, M.Sc, M.A | Executives, Trade Analyst | 09-Sep-2023 | Job Details |
Jobs in Kerala Government are updated regularly from state wise as well as central government releases job openings. Check out the latest Fresher Executive job vacancies in Kerala with eligibility, the number of job Vacancies, Salary, eligibility criteria, selection procedure, and the last date to apply.